- Home
- About Us
- Performance and Results
Performance and Results
Ofsted Reports for Our Schools
Ofsted - The Diocese of Westminster Academy Trust
GCSE | NBS | St Mark's | SMCHS | SCCSG | TDMCS | SJHN |
---|---|---|---|---|---|---|
Progress 8 2024 | 0.75 | 1.35 | 0.13 | 0.80 | 0.55 | 0.72 |
Attainment | 54.40 | 64.70 | 51.20 | 47.60 | 54.80 | 56.80 |
Basics 4+ | 82.20% | 92.40% | 75.90% | 57.10% | 74.20% | 83.80% |
Basics 5+ | 59.20% | 77.80% | 50.60% | 35.70% | 57.60% | 64.30% |
Ebacc Entry | 76.40% | 83.80% | 36.80% | 74.40% | 87.70% | 41.50% |
Disadvantaged P8 | 0.29 | 0.94 | -0.32 | 0.66 | 0.39 | 0.01 |
SEND P8 (K) | 0.77 | 0.68 | -0.49 | 0.47 | 0.74 | 0.57 |
SEND P8 (E) | -0.31 | 1.14 | -1.29 | N/A | 0.96 | -1.17 |
3 Year Trend P8 | ||||||
2019 | 0.64 | 1.10 | 0.05 | 0.24 | 0.22 | 0.26 |
2022 | 0.61 | 1.17 | 0.32 | 0.18 | 0.69 | 0.57 |
2023 | 0.70 | 1.30 | 0.25 | 0.51 | 0.43 | 0.70 |
A Level Attainment | NBS | St Mark's | SMCHS | SCCSG | TDMCS | SJHN |
---|---|---|---|---|---|---|
APS Average Grade |
32.20 C+ |
39.73 B |
34.26 C+ |
28.01 C- |
29.44 C |
34.92 C+ |
Vocational Attainment | 27.90 | 28.88 | 24.51 | 35.74 | 31.37 | 31.37 |
Average Grade | M+ | M+ | M | D | D- | D- |
3 Year Trend Attainment AL | ||||||
2019 | 34.90 | 37.60 | 31.50 | 34.20 | 32.00 | 37.20 |
2022 | 39.37 | 40.94 | 36.35 | 35.00 | 35.57 | 38.97 |
2023 | 31.56 | 37.72 | 33.61 | 31.30 | 28.66 | 36.30 |
2024 | 32.20 | 39.73 | 34.26 | 28.01 | 29.44 | 34.92 |